
← All productsNTK / 6–12 m³
Wet System Truck Mixer
The dependable all-rounder for transporting ready-mix concrete with consistent homogeneity from plant to site.
TECHNICAL DATA
Technical specifications
Standard configuration data. Final dimensions vary by chassis and project specification.
| TECHNICAL SPECIFICATIONS | 6 m³ / NTK 6 | 8 m³ / NTK 8 | 9 m³ / NTK 9 | 10 m³ / NTK 10 |
|---|---|---|---|---|
| Nominal capacity m³ | 6 | 8 | 9 | 10 |
| Geometric volume m³ | 14.2 | 14.6 | 15.8 | 16.9 |
| Water line volume m³ | 9.0 | 9.5 | 9.6 | 9.6 |
| Filling ratio % | 58 | 60 | 64 | 64 |
| Drum speed rpm | 0/15 | 0/15 | 0/15 | 0/15 |
| Required power kW / hp | 58 | 58 | 70 | 70 |
| Water pump l/min | 413 | 413 | 413 | 413 |
| Water tank capacity l | 1,500 | 1,500 | 1,500 | 1,500 |
| Chassis length mm | 5,800 | 5,800 | 5,800 | 5,800 |
| Overall height mm | 2,600 | 2,700 | 2,770 | 2,770 |
| Centre of gravity mm | 2,150 | 2,395 | 2,710 | 2,710 |
| Max. drum diameter mm | 2,100 | 2,200 | 2,350 | 2,350 |
| Approx. weight kg | 3,700 | 3,900 | 4,000 | 4,100 |
GALLERY